Spot Prices
Name | Bid (in USD) | Ask (in USD) | Bid (in SGD) | Ask (in SGD) | Today | |
---|---|---|---|---|---|---|
Silver (oz) | 31.94 | 32.09 | 41.51 | 41.70 | -0.36 (-1.11%) | |
Gold (oz) | 3,240.16 | 3,242.16 | 4,210.26 | 4,212.86 | 2.01 (0.06%) | |
Platinum (oz) | 965.99 | 975.99 | 1,255.20 | 1,268.20 | 3.24 (0.33%) | |
Palladium (oz) | 938.00 | 988.00 | 1,218.84 | 1,283.81 | 17.50 (1.80%) | |
Nickel (ton) | 15,325.00 | 15,355.65 | 19,913.30 | 19,953.13 | - | |
Bitcoin | 96,400.00 | 96,400.10 | 125,262.16 | 125,262.29 | - | |
Ethereum | 1,833.47 | 1,833.48 | 2,382.41 | 2,382.42 | - |
USD/SGD = 1.2994
Updated on 3 May 2025, 4:59 AM Singapore Time
Chart
DISCLAIMER: The graph above including any and all pricing information are provided “as is” for informational purposes only and are not intended to be used for trading purposes or financial, investment, tax, legal, accounting or other advice.
Bookmark or share this chart
Use the following link to load this chart again, or to share this chart: