Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 16 Jun 2025 22 Jun 2025 113,000 SGD 6 Months 5.00% p.a. 15 Jun 2025 22 Jun 2025 22,500 SGD 1 Month 5.00% p.a. 15 Jun 2025 22 Jun 2025 7,000 SGD 1 Month 5.00% p.a. 15 Jun 2025 22 Jun 2025 7,500 SGD 1 Month 4.75% p.a. 15 Jun 2025 22 Jun 2025 7,000 SGD 1 Month 4.75% p.a. 15 Jun 2025 22 Jun 2025 26,500 SGD 1 Month 4.75% p.a. 15 Jun 2025 22 Jun 2025 14,000 SGD 1 Month 5.25% p.a. 15 Jun 2025 22 Jun 2025 14,000 SGD 1 Month 5.00% p.a. 15 Jun 2025 22 Jun 2025 14,000 SGD 1 Month 5.00% p.a. 15 Jun 2025 22 Jun 2025 14,000 SGD 1 Month 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 15 Jun 2025 22 Jun 2025 5,000 USD 6 Months 7.00% p.a. 15 Jun 2025 22 Jun 2025 9,000 USD 24 Months 6.25% p.a. 15 Jun 2025 22 Jun 2025 15,000 USD 6 Months 6.75% p.a. 15 Jun 2025 22 Jun 2025 17,500 USD 6 Months 6.50% p.a. 15 Jun 2025 22 Jun 2025 110,000 USD 12 Months 7.50% p.a. 14 Jun 2025 15 Jun 2025 8,500 USD 6 Months 5.50% p.a. 13 Jun 2025 15 Jun 2025 21,000 USD 24 Months 8.25% p.a. 13 Jun 2025 15 Jun 2025 21,000 USD 24 Months 8.25% p.a. 13 Jun 2025 15 Jun 2025 7,000 USD 12 Months 6.25% p.a. 13 Jun 2025 15 Jun 2025 14,000 USD 12 Months 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 16 Jun 2025 22 Jun 2025 14,000 EUR 6 Months 5.50% p.a. 15 Jun 2025 22 Jun 2025 26,500 EUR 1 Month 4.75% p.a. 15 Jun 2025 22 Jun 2025 7,000 EUR 24 Months 5.00% p.a. 15 Jun 2025 22 Jun 2025 15,500 EUR 12 Months 5.00% p.a. 15 Jun 2025 22 Jun 2025 15,000 EUR 6 Months 5.00% p.a. 13 Jun 2025 15 Jun 2025 8,000 EUR 1 Month 4.50% p.a. 12 Jun 2025 15 Jun 2025 6,500 EUR 24 Months 6.00% p.a. 12 Jun 2025 15 Jun 2025 8,500 EUR 6 Months 6.25% p.a. 11 Jun 2025 15 Jun 2025 17,500 EUR 12 Months 6.50% p.a. 11 Jun 2025 15 Jun 2025 15,500 EUR 12 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 22 June 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.50% p.a. | 3,000 SGD | Allowed | View |
4.50% p.a. | 6,000 SGD | Allowed | View |
4.75% p.a. | 3,000 SGD | Allowed | View |
4.75% p.a. | 5,000 SGD | Allowed | View |
5.00% p.a. | 3,500 SGD | Allowed | View |
5.00% p.a. | 6,000 SGD | Allowed | View |
5.00% p.a. | 6,500 SGD | Allowed | View |
5.00% p.a. | 6,500 SGD | Allowed | View |
5.25% p.a. | 10,500 SGD | Allowed | View |
5.25% p.a. | 40,000 SGD | No | View |
5.25% p.a. | 7,500 SGD | Allowed | View |
5.25% p.a. | 16,000 SGD | Allowed | View |
5.50% p.a. | 6,000 SGD | Allowed | View |
5.50% p.a. | 23,500 SGD | Allowed | View |
5.50% p.a. | 57,500 SGD | Allowed | View |
5.75% p.a. | 9,000 SGD | Allowed | View |
5.75% p.a. | 121,000 SGD | Allowed | View |
5.75% p.a. | 75,000 SGD | Allowed | View |
5.75% p.a. | 80,000 SGD | Allowed | View |
5.75% p.a. | 102,000 SGD | Allowed | View |
6.00% p.a. | 201,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.25% p.a. | 8,500 SGD | No | View |
4.25% p.a. | 5,000 SGD | No | View |
4.50% p.a. | 10,000 SGD | No | View |
4.75% p.a. | 10,000 SGD | Allowed | View |
4.75% p.a. | 5,000 SGD | No | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 17,000 SGD | No | View |
5.00% p.a. | 5,000 SGD | Allowed | View |
5.25% p.a. | 125,000 SGD | No | View |
5.25% p.a. | 50,000 SGD | Allowed | View |
5.25% p.a. | 100,000 SGD | Allowed | View |
5.50% p.a. | 44,000 SGD | Allowed | View |
5.50% p.a. | 10,000 SGD | Allowed | View |
5.50% p.a. | 4,000 SGD | No | View |
5.50% p.a. | 160,000 SGD | Allowed | View |
5.75% p.a. | 70,000 SGD | Allowed | View |
5.75% p.a. | 167,500 SGD | Allowed | View |
6.00% p.a. | 73,000 SGD | No | View |
6.00% p.a. | 475,000 SGD | Allowed | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
7.25% p.a. | 170,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 15,000 SGD | No | View |
5.00% p.a. | 5,000 SGD | Allowed | View |
5.25% p.a. | 3,500 SGD | Allowed | View |
5.25% p.a. | 5,000 SGD | Allowed | View |
5.25% p.a. | 3,000 SGD | Allowed | View |
5.25% p.a. | 20,000 SGD | Allowed | View |
5.25% p.a. | 37,000 SGD | Allowed | View |
6.00% p.a. | 10,000 SGD | Allowed | View |
6.00% p.a. | 17,000 SGD | No | View |
6.00% p.a. | 200,500 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.25% p.a. | 3,000 USD | Allowed | View |
6.50% p.a. | 15,000 USD | Allowed | View |
6.75% p.a. | 25,000 USD | No | View |
6.75% p.a. | 8,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,500 USD | Allowed | View |
7.00% p.a. | 4,000 USD | Allowed | View |
7.00% p.a. | 6,000 USD | No | View |
7.00% p.a. | 35,000 USD | No | View |
7.25% p.a. | 25,000 USD | Allowed | View |
7.50% p.a. | 15,500 USD | Allowed | View |
8.00% p.a. | 90,000 USD | Allowed | View |
8.50% p.a. | 112,000 USD | Allowed | View |
9.00% p.a. | 468,500 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
12 Month USD Borrowing Requests
12 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.25% p.a. | 4,500 USD | Allowed | View |
7.50% p.a. | 4,000 USD | Allowed | View |
7.50% p.a. | 11,500 USD | Allowed | View |
8.00% p.a. | 5,000 USD | Allowed | View |
8.00% p.a. | 31,500 USD | Allowed | View |
8.25% p.a. | 10,000 USD | Allowed | View |
8.25% p.a. | 100,000 USD | Allowed | View |
8.75% p.a. | 139,000 USD | Allowed | View |
24 Month USD Borrowing Requests
Interest | Requesting | Collateral | |
---|---|---|---|
6.00% p.a. | 8,000 USD | 227% | View |
6.00% p.a. | 22,500 USD | 210% | View |
5.75% p.a. | 85,000 USD | 231% | View |
5.75% p.a. | 8,000 USD | 227% | View |
5.50% p.a. | 9,500 USD | 260% | View |
5.50% p.a. | 8,000 USD | 227% | View |
5.25% p.a. | 8,000 USD | 227% | View |
5.25% p.a. | 8,000 USD | 227% | View |
5.00% p.a. | 356,000 USD | 166% | View |
3.75% p.a. | 127,000 USD | 315% | View |
3.00% p.a. | 12,000 USD | 453% | View |