Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 19 Jun 2026 22 Jun 2026 5,500 SGD 1 Month 4.25% p.a. 19 Jun 2026 22 Jun 2026 81,000 SGD 1 Month 4.50% p.a. 19 Jun 2026 22 Jun 2026 25,500 SGD 1 Month 4.75% p.a. 19 Jun 2026 22 Jun 2026 50,000 SGD 1 Month 5.00% p.a. 19 Jun 2026 22 Jun 2026 150,000 SGD 1 Month 5.25% p.a. 19 Jun 2026 22 Jun 2026 216,000 SGD 24 Months 7.00% p.a. 19 Jun 2026 22 Jun 2026 30,000 SGD 1 Month 5.00% p.a. 18 Jun 2026 22 Jun 2026 16,000 SGD 12 Months 5.75% p.a. 18 Jun 2026 22 Jun 2026 49,500 SGD 1 Month 5.00% p.a. 18 Jun 2026 22 Jun 2026 56,000 SGD 1 Month 4.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 20 Jun 2026 22 Jun 2026 146,000 USD 1 Month 7.75% p.a. 19 Jun 2026 22 Jun 2026 30,000 USD 12 Months 6.50% p.a. 19 Jun 2026 22 Jun 2026 21,500 USD 12 Months 7.00% p.a. 19 Jun 2026 22 Jun 2026 11,000 USD 12 Months 6.50% p.a. 19 Jun 2026 22 Jun 2026 39,500 USD 1 Month 6.00% p.a. 19 Jun 2026 22 Jun 2026 70,000 USD 1 Month 6.25% p.a. 18 Jun 2026 22 Jun 2026 202,500 USD 12 Months 7.00% p.a. 18 Jun 2026 22 Jun 2026 27,500 USD 12 Months 6.75% p.a. 18 Jun 2026 22 Jun 2026 95,000 USD 24 Months 8.50% p.a. 18 Jun 2026 22 Jun 2026 100,000 USD 12 Months 8.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 18 Jun 2026 22 Jun 2026 12,000 EUR 6 Months 6.50% p.a. 17 Jun 2026 22 Jun 2026 10,000 EUR 6 Months 5.75% p.a. 16 Jun 2026 22 Jun 2026 27,000 EUR 1 Month 5.50% p.a. 15 Jun 2026 22 Jun 2026 10,000 EUR 6 Months 5.75% p.a. 15 Jun 2026 22 Jun 2026 6,500 EUR 6 Months 5.75% p.a. 14 Jun 2026 15 Jun 2026 43,000 EUR 12 Months 7.50% p.a. 14 Jun 2026 15 Jun 2026 12,000 EUR 6 Months 5.75% p.a. 14 Jun 2026 15 Jun 2026 15,000 EUR 6 Months 5.75% p.a. 14 Jun 2026 15 Jun 2026 10,000 EUR 6 Months 5.75% p.a. 14 Jun 2026 15 Jun 2026 5,500 EUR 6 Months 5.50% p.a. View all contracts for in or
Loan Start Date: 22 June 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.00% p.a. | 6,000 SGD | Allowed | View |
| 4.25% p.a. | 11,000 SGD | No | View |
| 4.50% p.a. | 5,000 SGD | Allowed | View |
| 4.50% p.a. | 5,000 SGD | Allowed | View |
| 4.50% p.a. | 10,500 SGD | No | View |
| 4.50% p.a. | 5,500 SGD | No | View |
| 4.75% p.a. | 6,000 SGD | Allowed | View |
| 4.75% p.a. | 5,000 SGD | Allowed | View |
| 4.75% p.a. | 6,000 SGD | No | View |
| 4.75% p.a. | 14,500 SGD | Allowed | View |
| 5.00% p.a. | 7,000 SGD | Allowed | View |
| 5.00% p.a. | 15,000 SGD | Allowed | View |
| 5.00% p.a. | 26,000 SGD | Allowed | View |
| 5.00% p.a. | 40,500 SGD | Allowed | View |
| 5.00% p.a. | 8,500 SGD | Allowed | View |
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.00% p.a. | 116,500 SGD | Allowed | View |
| 5.25% p.a. | 19,000 SGD | Allowed | View |
| 5.25% p.a. | 20,000 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | Allowed | View |
| 5.25% p.a. | 43,000 SGD | Allowed | View |
| 5.25% p.a. | 75,500 SGD | No | View |
| 5.25% p.a. | 102,000 SGD | Allowed | View |
| 5.25% p.a. | 200,000 SGD | Allowed | View |
| 5.25% p.a. | 94,500 SGD | Allowed | View |
| 5.50% p.a. | 10,500 SGD | No | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 254,500 SGD | Allowed | View |
| 6.25% p.a. | 20,500 SGD | Allowed | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 10,000 SGD | No | View |
| 4.75% p.a. | 41,000 SGD | No | View |
| 4.75% p.a. | 8,000 SGD | Allowed | View |
| 4.75% p.a. | 70,500 SGD | Allowed | View |
| 4.75% p.a. | 19,000 SGD | Allowed | View |
| 5.00% p.a. | 9,500 SGD | Allowed | View |
| 5.00% p.a. | 30,000 SGD | Allowed | View |
| 5.00% p.a. | 38,500 SGD | Allowed | View |
| 5.00% p.a. | 10,000 SGD | Allowed | View |
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.00% p.a. | 8,500 SGD | No | View |
| 5.00% p.a. | 8,000 SGD | Allowed | View |
| 5.00% p.a. | 34,000 SGD | Allowed | View |
| 5.00% p.a. | 11,500 SGD | Allowed | View |
| 5.00% p.a. | 149,500 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 55,000 SGD | No | View |
| 5.25% p.a. | 24,000 SGD | Allowed | View |
| 5.25% p.a. | 51,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 25,000 SGD | Allowed | View |
| 5.50% p.a. | 50,000 SGD | No | View |
| 5.50% p.a. | 38,500 SGD | Allowed | View |
| 5.50% p.a. | 37,000 SGD | No | View |
| 5.75% p.a. | 28,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 53,500 SGD | No | View |
| 6.00% p.a. | 50,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | No | View |
| 6.00% p.a. | 5,000 SGD | No | View |
| 6.50% p.a. | 60,500 SGD | Allowed | View |
| 6.75% p.a. | 63,500 SGD | Allowed | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 16,500 SGD | Allowed | View |
| 7.50% p.a. | 100,000 SGD | Allowed | View |
| 8.75% p.a. | 140,000 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 101,000 SGD | No | View |
| 6.50% p.a. | 36,500 SGD | No | View |
| 6.50% p.a. | 63,000 SGD | No | View |
| 6.75% p.a. | 200,000 SGD | No | View |
| 6.75% p.a. | 23,000 SGD | Allowed | View |
| 7.00% p.a. | 200,000 SGD | No | View |
| 7.25% p.a. | 200,000 SGD | No | View |
| 7.50% p.a. | 200,000 SGD | No | View |
| 7.50% p.a. | 35,000 SGD | No | View |
| 7.75% p.a. | 200,000 SGD | No | View |
| 8.00% p.a. | 100,000 SGD | No | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.25% p.a. | 59,000 USD | Allowed | View |
| 6.50% p.a. | 15,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 6,000 USD | Allowed | View |
| 6.50% p.a. | 6,000 USD | Allowed | View |
| 6.50% p.a. | 55,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | No | View |
| 7.50% p.a. | 9,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 25,000 USD | No | View |
| 7.75% p.a. | 75,500 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 419,500 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 491,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 14,500 USD | No | View |
| 5.75% p.a. | 11,500 USD | Allowed | View |
| 6.00% p.a. | 5,500 USD | Allowed | View |
| 6.00% p.a. | 10,500 USD | No | View |
| 6.00% p.a. | 12,500 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 10,000 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.00% p.a. | 27,500 USD | Allowed | View |
| 7.00% p.a. | 22,000 USD | Allowed | View |
| 7.00% p.a. | 66,000 USD | Allowed | View |
| 7.25% p.a. | 13,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | No | View |
| 8.00% p.a. | 19,500 USD | Allowed | View |
| 8.75% p.a. | 18,500 USD | Allowed | View |
| 8.75% p.a. | 18,500 USD | Allowed | View |
| 8.75% p.a. | 35,000 USD | Allowed | View |
| 9.00% p.a. | 90,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 6,000 USD | Allowed | View |
| 7.25% p.a. | 12,500 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.50% p.a. | 32,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 51,500 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 77,500 USD | Allowed | View |
| 8.75% p.a. | 75,000 USD | Allowed | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
| 9.00% p.a. | 85,000 USD | Allowed | View |
| 9.00% p.a. | 200,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.25% p.a. | 15,000 USD | 208% | View |
| 6.00% p.a. | 65,000 USD | 161% | View |
| 6.00% p.a. | 16,500 USD | 196% | View |
| 6.00% p.a. | 50,500 USD | 192% | View |
| 5.75% p.a. | 20,000 USD | 148% | View |
| 5.75% p.a. | 16,500 USD | 196% | View |
| 5.75% p.a. | 33,500 USD | 193% | View |
| 5.75% p.a. | 50,500 USD | 192% | View |
| 5.50% p.a. | 16,500 USD | 196% | View |
| 5.25% p.a. | 350,000 USD | 189% | View |
| 3.75% p.a. | 127,000 USD | 484% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 10,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 6,000 USD | Allowed | View |
| 7.00% p.a. | 5,500 USD | Allowed | View |
| 7.00% p.a. | 7,000 USD | Allowed | View |
| 7.00% p.a. | 19,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 50,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 9.00% p.a. | 15,000 USD | Allowed | View |